Market report, updated
Search in the city of Brilliant
Over the last 12 months, homes sold for 500085.7% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Isabelle StreetBrilliant, OH 43913 | 3 | 2 | 1,728 | $174,900 | $101 | 6 days |
| 1216 Hill StreetBrilliant, OH 43913 | — | — | — | $30,000 | — | 6 days |
| 203 Ohio StreetBrilliant, OH 43913 | — | — | — | $69,500 | — | 40 days |
| 201 Ohio StreetBrilliant, OH 43913 | 5 | 2 | 1,928 | $99,500 | $51 | 40 days |
| 810 3rd StreetBrilliant, OH 43913 | — | — | — | $20,000 | — | 464 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1308 Hukill StreetBrilliant, OH 43913 | 3 | 1 | 936 | $50,000 | 5000000.0% | $53 | 31 days | Nov 12, 2026 |
| 113 Steuben StreetBrilliant, OH 43913 | 3 | 1 | 1,506 | $80,000 | 94.1% | $53 | 92 days | Nov 10, 2026 |
| 1025 3rd StreetBrilliant, OH 43913 | 3 | 3 | 2,307 | $220,000 | 95.7% | $95 | 81 days | Oct 9, 2026 |
| 1119 3rd StreetBrilliant, OH 43913 | 2 | 1 | 1,074 | $80,000 | 101.3% | $74 | 41 days | Sep 16, 2026 |
| 800 Labelle StreetBrilliant, OH 43910 | 3 | 2 | 1,548 | $160,000 | 91.5% | $103 | 33 days | Aug 12, 2026 |
| 707 4th StreetBrilliant, OH 43913 | 3 | 2 | 1,565 | $90,000 | 78.3% | $57 | 227 days | Jun 17, 2026 |
| 1205 Hukill StreetBrilliant, OH 43913 | 3 | 2 | 864 | $125,000 | 108.7% | $144 | 81 days | May 29, 2026 |
| 1411 Hukill StreetBrilliant, OH 43913 | 3 | 1 | 840 | $113,000 | 102.7% | $134 | 38 days | Mar 31, 2026 |
| 1122 Hukill StreetBrilliant, OH 43913 | 3 | 2 | 1,727 | $138,000 | 90.5% | $79 | 145 days | Mar 2, 2026 |
| 511 Irma StreetBrilliant, OH 43913 | 2 | 2 | — | $104,000 | 94.5% | — | 71 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.