Market report, updated
Search in the city of Glouster
Over the last 12 months, homes sold for 94.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6688 Smith Run RoadGlouster, OH 45732 | — | — | — | $109,900 | — | 14 days |
| 15645 Township Road 287 SEGlouster, OH 45732 | 2 | 1 | — | $329,900 | — | 47 days |
| 15525 Township Road 287 SEGlouster, OH 45732 | 3 | 2 | 1,472 | $349,900 | $237 | 47 days |
| 5681 Howard Price LaneGlouster, OH 45732 | 2 | 1 | 2,226 | $729,000 | $327 | 46 days |
| County Rd 269Glouster, OH 43730 | — | — | — | $80,000 | — | 72 days |
| 3 County Rd 269Glouster, OH 43730 | — | — | — | $51,300 | — | 72 days |
| 4 County Rd 269Glouster, OH 43730 | — | — | — | $189,000 | — | 72 days |
| County Rd 269Glouster, OH 43730 | — | — | — | $392,000 | — | 72 days |
| 6879 Beard Price RoadGlouster, OH 45732 | — | — | — | $249,900 | — | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 County Rd 269Glouster, OH 43730 | — | — | — | $72,200 | — | 72 days |
| 11994 Burr Oak RdGlouster, OH 45732 | 3 | 3 | — | $550,000 | — | 73 days |
| 18344 Modoc RoadGlouster, OH 45732 | — | — | — | $115,000 | — | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10380 Tyler CourtGlouster, OH 45732 | 4 | 3 | 2,204 | $289,000 | 100.0% | $131 | 55 days | Oct 30, 2026 |
| 10535 S Poplar DriveGlouster, OH 45732 | 5 | 2 | 2,172 | $309,000 | 96.9% | $142 | 23 days | Sep 4, 2026 |
| 4544 Beach RoadGlouster, OH 45732 | 3 | 2 | 1,380 | $247,000 | 96.9% | $178 | 130 days | May 22, 2026 |
| 18242 OH 13Glouster, OH 45732 | 2 | 1 | — | $100,000 | 80.0% | — | 180 days | Jan 27, 2026 |
| 8445 Pisgah Church LaneGlouster, OH 45732 | 4 | 3 | 2,308 | $400,000 | 95.5% | $173 | 106 days | Dec 12, 2025 |
| 23 Madison StreetGlouster, OH 45732 | 6 | 3 | — | $110,000 | 95.7% | — | 134 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.