Market report, updated
Search in the city of Middlefield
Over the last 12 months, homes sold for 5114373.6% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5307 Kinsman RdMiddlefield, OH 44062 | 1 | 1 | 940 | $1 | — | 27 days |
| 5307 Kinsman RdMiddlefield, OH 44062 | 4 | 1 | 3,804 | $1 | — | 27 days |
| Donley RoadMiddlefield, OH 44062 | — | — | — | $1 | — | 27 days |
| 9291 N Girdle RdMiddlefield, OH 44062 | 4 | 1 | 2,620 | $1 | — | 27 days |
| 9291 N Girdle RdMiddlefield, OH 44062 | 4 | 1 | 2,620 | $1 | — | 24 days |
| 18312 Madison RoadMiddlefield, OH 44062 | 4 | 2 | — | $199,000 | — | 55 days |
| 14841 Glen Valley DriveMiddlefield, OH 44062 | 3 | 2 | 1,804 | $285,000 | $157 | 64 days |
| 16491 Cottonwood PlaceMiddlefield, OH 44062 | 2 | 3 | 1,428 | $190,000 | $133 | 66 days |
| 15114 Sawgrass LaneMiddlefield, OH 44062 | 4 | 3 | — | $359,990 | — | 252 days |
| 16310 Madison RoadMiddlefield, OH 44062 | 5 | 4 | — | $149,900 | — | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17480 Hosmer RoadMiddlefield, OH 44062 | 3 | 1 | 2,214 | $225,000 | $101 | 21 days |
| Nash RoadMiddlefield, OH 44062 | — | — | — | $1,200,000 | — | 27 days |
| 14874 Glen Valley DriveMiddlefield, OH 44062 | 3 | 3 | 1,508 | $259,900 | $172 | 34 days |
| 15388 Knox CircleMiddlefield, OH 44062 | 3 | 3 | 1,754 | $360,000 | $205 | 41 days |
| 16398 Swine Creek RoadMiddlefield, OH 44062 | 3 | 2 | 2,192 | $325,000 | $148 | 56 days |
| 16494 Madison RoadMiddlefield, OH 44062 | 4 | 1 | — | $1 | — | 63 days |
| 58 Betty Lou DriveMiddlefield, OH 44062 | 3 | 2 | — | $70,000 | — | 146 days |
| Burton Windsor RdMiddlefield, OH 44062 | — | — | — | $160,000 | — | 211 days |
| Madison RoadMiddlefield, OH 44062 | — | — | — | $325,000 | — | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
5 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15000 S Crestwood DriveMiddlefield, OH 44062 | 4 | 3 | 2,856 | $330,000 | 100.0% | $115 | 151 days | Nov 17, 2026 |
| 15112 Lake StreetMiddlefield, OH 44062 | 3 | 1 | 2,192 | $200,000 | 93.5% | $91 | 105 days | Oct 29, 2026 |
| 17721 Madison RoadMiddlefield, OH 44062 | 6 | 1 | — | $330,000 | — | — | 99 days | Oct 15, 2026 |
| 15124 Lake AvenueMiddlefield, OH 44062 | 4 | 3 | 3,975 | $270,000 | 93.1% | $67 | 107 days | Oct 14, 2026 |
| 16320 Farley RoadMiddlefield, OH 44062 | 3 | 1 | 2,156 | $310,000 | 94.0% | $143 | 69 days | Sep 30, 2026 |
| 17031 Tavern RoadMiddlefield, OH 44062 | 4 | 1 | 4,128 | $255,000 | 100.0% | $61 | 110 days | Sep 24, 2026 |
| 16298 Weathervane DriveMiddlefield, OH 44062 | 3 | 2 | 1,552 | $370,400 | 98.8% | $238 | 231 days | Aug 27, 2026 |
| 8533 Girdle RoadMiddlefield, OH 44062 | 3 | 3 | 2,850 | $549,900 | 100.0% | $192 | 38 days | Aug 21, 2026 |
| 16721 Swine Creek RoadMiddlefield, OH 44062 | 4 | 3 | 4,192 | $540,000 | 93.9% | $128 | 68 days | Aug 18, 2026 |
| 14870 Dunlin Court Unit 6Middlefield, OH 44062 | 3 | 3 | 1,728 | $250,000 | 100.0% | $144 | 45 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.