Market report, updated
Search in the county of Monroe
Over the last 12 months, homes sold for 1947733.3% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35515 State Route 800Sardis, OH 43946 | 2 | 1 | 1,272 | $220,000 | $172 | 9 days |
| 40422 Greenbrier RoadNew Matamoras, OH 45767 | — | — | — | — | — | 9 days |
| 52777 Main StreetBeallsville, OH 43716 | 3 | 1 | 1,232 | $178,000 | $144 | 15 days |
| 206 N Main StreetWoodsfield, OH 43793 | 3 | 2 | 2,786 | $149,000 | $53 | 14 days |
| 200 Fourth StreetWoodsfield, OH 43793 | 3 | 2 | 1,191 | $150,000 | $125 | 16 days |
| 52146 State Route 26Jerusalem, OH 43747 | 3 | 1 | — | $330,000 | — | 17 days |
| 47224 Moore Ridge RoadWoodsfield, OH 43793 | 5 | 4 | 3,918 | $775,000 | $197 | 22 days |
| Dearth Rdge-Rias Run RoadGraysville, OH 45734 | — | — | — | $899,900 | — | 23 days |
| 37391 5th AvenueSardis, OH 43946 | 3 | 2 | 1,512 | $279,900 | $185 | 27 days |
| 48251 Sykes Ridge RoadClarington, OH 43915 | 2 | 1 | — | $850,000 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 52235 West DriveBeallsville, OH 43716 | 4 | 2 | — | $119,000 | — | 35 days |
| 412 Eastern AvenueWoodsfield, OH 43793 | 3 | 2 | 2,192 | $109,000 | $49 | 56 days |
| 215 W Marietta StreetWoodsfield, OH 43793 | 3 | 2 | 1,596 | $129,900 | $81 | 66 days |
| 43334 Township Road 971Lewisville, OH 43793 | 3 | 3 | — | — | — | 69 days |
| 41298 Pleasant Ridge RdGraysville, OH 45734 | 1 | 1 | — | $109,000 | — | 79 days |
| 38923 Stonehouse RoadWoodsfield, OH 43793 | — | — | — | — | — | 89 days |
| 43238 Sugartree-Cranesnest RoadWoodsfield, OH 43793 | 3 | 2 | — | $549,900 | — | 95 days |
| 41317 Plainview RoadWoodsfield, OH 43793 | 3 | 1 | 1,315 | $146,000 | $111 | 125 days |
| 52788 Belmont AvenueBeallsville, OH 43716 | 3 | 1 | 1,120 | $110,000 | $98 | 154 days |
| 49628 Cain Ridge RoadClarington, OH 43915 | 3 | 1 | 1,550 | $375,000 | $241 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
9 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 Center StreetWoodsfield, OH 43793 | 1 | 1 | 600 | $40,000 | 81.6% | $66 | 498 days | Nov 12, 2026 |
| 407 High StreetWoodsfield, OH 43793 | 4 | 2 | 3,129 | $105,000 | 72.4% | $33 | 178 days | Nov 2, 2026 |
| 38559 Pattons Run RoadSardis, OH 43946 | — | — | — | $346,500 | — | — | 56 days | Oct 30, 2026 |
| 43467 State Route 145Lewisville, OH 43754 | 2 | 1 | 1,400 | $150,000 | 72.9% | $107 | 134 days | Oct 29, 2026 |
| 39780 State Route 800Woodsfield, OH 43793 | 4 | 2 | — | $350,000 | 101.4% | — | 136 days | Oct 29, 2026 |
| State Route 800Woodsfield, OH 43793 | — | — | — | $240,000 | 76.2% | — | 134 days | Oct 27, 2026 |
| State Route 556Clarington, OH 43915 | — | — | — | $632,500 | — | — | 130 days | Oct 23, 2026 |
| 45447 Bondi Ridge RoadWoodsfield, OH 43793 | — | — | — | $149,600 | 14960000.0% | — | 55 days | Oct 19, 2026 |
| 36577 State Route 7Sardis, OH 43946 | 3 | 2 | 1,300 | $169,700 | 91.7% | $130 | 237 days | Oct 13, 2026 |
| 50109 Sykes Ridge RoadClarington, OH 43915 | 4 | 1 | — | $168,000 | 16800000.0% | — | 91 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.