Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6037 Lake Road W N/A N/A N/A $1,695,000 Unknown 51 days
8801 Bunker Road 4 6 6,924 $1,399,900 $202 163 days
834 Clyde Hill Road N/A N/A N/A $1,250,000 Unknown 73 days
1851 S Broadway N/A N/A N/A $1,190,000 Unknown 298 days
9019 Sr 45 Road N/A N/A N/A $1,080,000 Unknown 384 days
4523 Mechanicsville Road 4 4 7,517 $945,000 $125 205 days
1955 S Broadway N/A N/A N/A $900,000 Unknown 12 days
4890 N Myers Road 5 4 4,976 $899,900 $180 177 days
1460 Lake Vue Drive 4 3 3,297 $895,000 $271 0 days
4508 State Route 193 3 2 1,956 $855,000 $437 23 days
4035 E Center Street N/A N/A N/A $850,000 Unknown 457 days
1835 Morning Star Drive 4 3 3,840 $834,000 $217 29 days
224 Garford Road N/A N/A N/A $799,977 Unknown 38 days
1814 Tische Road 3 3 N/A $799,900 Unknown 31 days
305 W Cedar Street 5 5 4,548 $799,000 $175 2 days
290 Park Avenue 3 1 1,298 $780,000 $600 140 days
4508 Deer Lake Drive 1 1 670 $775,000 $1,156 87 days
2731 Dodgeville Rd N/A N/A N/A $753,754 Unknown 2 days
3711 Edgewater Drive 3 3 3,110 $724,900 $233 7 days
1796 Van Pelt Road 4 3 2,547 $700,000 $274 7 days
1110 Evening Star Drive 4 3 1,775 $700,000 $394 22 days
1452 Lake Vue Drive 3 3 4,224 $700,000 $165 58 days
298 Park Avenue 10 9 3,164 $699,900 $221 140 days
1325 Bunker Hill Road 10 8 10,136 $699,900 $69 155 days
3045 W Prospect Road N/A N/A N/A $695,000 Unknown 53 days
Average: 3.3 2.1 1,941 $266,684 $169 118 days
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 Lode Star Drive 3 3 3,748 $949,000 $253 64 days
US 322 N/A N/A N/A $844,000 Unknown 53 days
1459 Lake Vue Drive 3 2 3,160 $800,000 $253 22 days
6731 State Route 46 4 2 1,976 $650,000 $328 21 days
2211/2241 West Prospect N/A N/A N/A $650,000 Unknown 39 days
2211/2241 West Prospect N/A N/A N/A $650,000 Unknown 39 days
197 Ashtabula Point 4 3 N/A $599,900 Unknown 39 days
2549 Browning Point 5 3 1,920 $599,900 $312 46 days
12 Lake Breeze Drive 4 3 3,424 $529,900 $154 93 days
4321 N Forest Ridge Drive 5 3 3,177 $495,000 $155 36 days
6019 New London Road 3 3 3,346 $449,900 $134 92 days
6409 Old Wood Road 3 4 3,600 $419,900 $116 133 days
4656 Montgomery Road 4 3 2,094 $400,000 $191 20 days
4139 Austin Road 4 3 2,083 $400,000 $192 119 days
1104 Lake Road 2 1 1,357 $399,000 $294 156 days
4001 Carpenter Road 4 3 N/A $393,000 Unknown 29 days
3243 Hines Road 3 2 1,536 $385,000 $250 67 days
746 Rome Rock Creek Road 3 2 1,510 $379,000 $250 97 days
1020 Cornerwood Drive 3 2 2,787 $375,000 $134 41 days
2393 Stanhope Kelloggsville Road 6 1 N/A $374,900 Unknown 152 days
4146 New Hudson Road 5 2 3,040 $365,000 $120 84 days
5249 New London Road 4 2 3,820 $359,977 $94 29 days
4922 S Ridge Road E 4 3 2,882 $349,900 $121 18 days
2016 Morningside Drive 4 2 1,380 $349,000 $252 15 days
3705 Shadyside Avenue 3 2 1,858 $342,000 $184 100 days
Average: 3.3 1.9 1,772 $226,692 $135 71 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 Lake Road 7 8 12,250 $995,000 $995,000 $81 132 days 10/1/26
2264 Morning Star Drive 5 4 2,839 $975,000 $975,000 $343 42 days 9/22/26
1551 Lake Crest Drive 4 4 3,399 $920,000 $920,000 $270 27 days 6/3/26
806 Rome Rock Creek Road 5 4 2,730 $925,000 $875,000 $320 105 days 9/9/26
425 Woodside Avenue 4 4 3,948 $949,000 $825,000 $208 145 days 6/2/26
1437 Lake Vue Drive 4 3 3,467 $799,900 $799,000 $230 367 days 9/3/26
1557 Lake Crest Drive 3 3 3,458 $799,000 $785,000 $227 26 days 8/31/26
1531 Lake Crest Drive 4 3 3,490 $830,000 $777,000 $222 187 days 5/22/26
4852 White Road 3 4 2,556 $750,000 $750,000 $293 61 days 5/5/26
3550 New Hudson Road 4 3 1,920 $699,000 $699,000 $364 127 days 7/17/26
7 Ninevah Beach Drive 4 4 4,949 $699,000 $687,000 $138 199 days 8/7/26
2396 Plum Creek Drive 3 3 2,532 $679,000 $679,000 $268 42 days 7/27/26
California Road N/A N/A N/A $749,000 $675,000 Unknown 139 days 9/10/26
410 Geneva Point 5 5 4,782 $675,000 $670,000 $140 28 days 4/24/26
1013 Brandt Road 4 3 4,360 $650,000 $660,000 $151 102 days 8/25/26
2325 Plum Point 3 2 N/A $679,000 $655,000 Unknown 109 days 9/14/26
1068 Evening Star Drive 3 2 2,400 $699,900 $625,000 $260 78 days 8/25/26
1091 Evening Star Drive 3 2 1,738 $599,000 $620,000 $356 32 days 8/21/26
3991 N Myers Road 5 3 2,494 $569,000 $613,000 $245 33 days 6/23/26
2415 Plum Creek Drive 3 2 N/A $599,900 $601,000 Unknown 41 days 10/1/26
4656 Carpenter Road 3 2 2,000 $595,000 $581,900 $290 125 days 7/9/26
3339 Lake Road 3 2 2,208 $579,900 $565,000 $255 273 days 7/10/26
2928 Placid Pointe Road 5 4 3,580 $599,000 $560,000 $156 37 days 5/27/26
2528 Tupelo Drive 3 2 N/A $589,000 $558,000 Unknown 147 days 6/18/26
5113 Boughner Road 5 4 3,349 $570,000 $550,000 $164 327 days 5/22/26
Average: 3.1 1.9 1,685 $214,599 $210,096 $139 85 days
Viewing 1 - 25 of 607
Viewing 1 - 25 of 607

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.