Market report, updated
Search in the city of Andover
Over the last 6 months, homes sold for 769321.4% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Stillman AvenueAndover, OH 44003 | 3 | 1 | 2,020 | $224,900 | $111 | 7 days |
| 6168 Twitchell RoadAndover, OH 44003 | 2 | 1 | — | $75,000 | — | 11 days |
| 2691 OH-7Andover, OH 44003 | 3 | 1 | 1,318 | $199,000 | $150 | 21 days |
| 5000 US ROUTE 6Andover, OH 44003 | 4 | 2 | — | $85,000 | — | 33 days |
| 456 S Main StreetAndover, OH 44003 | — | — | — | $325,000 | — | 36 days |
| 6986 Pymatuning Lake RoadAndover, OH 44003 | 2 | 1 | 624 | $157,500 | $252 | 55 days |
| 7193 Woodard RoadAndover, OH 44003 | 3 | 2 | 1,332 | $299,000 | $224 | 60 days |
| 198 E Main StreetAndover, OH 44003 | — | — | — | $140,000 | — | 67 days |
| 5991 Lakeshore DriveAndover, OH 44003 | 3 | 1 | 1,092 | $279,000 | $255 | 68 days |
| 5654 Chestnut StreetAndover, OH 44003 | 5 | 1 | 1,995 | $265,000 | $132 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6656 Fourth AvenueAndover, OH 44003 | 2 | 1 | — | $39,900 | — | 14 days |
| 249 S Main StreetAndover, OH 44003 | 4 | 2 | — | $135,000 | — | 38 days |
| 7014 Pymatuning Lake RoadAndover, OH 44003 | 2 | 1 | 568 | $87,500 | $154 | 55 days |
| 00 State Route 7Andover, OH 44003 | — | — | — | $129,000 | — | 56 days |
| 7344 State Route 7Andover, OH 44003 | 3 | 1 | — | $168,000 | — | 56 days |
| 169 W Main StreetAndover, OH 44003 | 3 | 1 | 1,813 | $40,000 | $22 | 76 days |
| 6738 State Route 7Andover, OH 44003 | 5 | 2 | 2,472 | $599,900 | $242 | 159 days |
| 4570 Pymatuning Lake RdAndover, OH 44003 | 2 | 1 | — | $135,000 | — | 160 days |
| Schaen DriveAndover, OH 44003 | — | — | — | $29,500 | — | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 284 W Main StreetAndover, OH 44003 | 3 | 1 | — | $17,500 | 116.7% | — | 93 days | Nov 10, 2026 |
| 278 W Main StreetAndover, OH 44003 | 4 | 2 | 2,483 | $125,000 | 125.0% | $50 | 102 days | Oct 30, 2026 |
| 6951 / 7151 Woodard RoadAndover, OH 44003 | — | — | — | $115,000 | 57.5% | — | 45 days | Oct 23, 2026 |
| 151 Cleveland CourtAndover, OH 44003 | 3 | 3 | 2,976 | $117,000 | 69.2% | $39 | 113 days | Oct 22, 2026 |
| 6886 Lindsley AvenueAndover, OH 44003 | 2 | 2 | 980 | $72,000 | 104.3% | $73 | 117 days | Oct 19, 2026 |
| 197 Chestnut StreetAndover, OH 44003 | 3 | 1 | — | $190,500 | 105.9% | — | 85 days | Sep 30, 2026 |
| 6500 BEL AIR WayAndover, OH 44003 | — | — | — | $31,000 | 88.6% | — | 33 days | Sep 21, 2026 |
| 6784 Grandview DriveAndover, OH 44003 | 3 | 3 | 1,774 | $356,000 | 94.4% | $200 | 67 days | Sep 15, 2026 |
| 335 Chestnut StreetAndover, OH 44003 | 3 | 1 | — | $180,000 | 102.9% | — | 38 days | Sep 14, 2026 |
| 185 Maple StreetAndover, OH 44003 | 4 | 1 | — | $161,000 | 95.3% | — | 70 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.