Market report, updated
Search in the region of Madison Twp
Over the last 6 months, homes sold for 1226.5% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Oct. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 872 Mansfield Washington RoadMansfield, OH 44903 | 3 | 1 | 1,092 | $215,000 | $196 | 0 days |
| 6094 N Ridge RoadMadison, OH 44057 | — | — | — | $600,000 | — | 2 days |
| 62 5th StreetMadison, OH 44057 | 3 | 2 | 1,568 | $59,900 | $38 | 2 days |
| 6094 N Ridge RoadMadison, OH 44057 | — | — | — | $600,000 | — | 2 days |
| 42875 State Route 518Lisbon, OH 44432 | 2 | 2 | 1,080 | $129,000 | $119 | 3 days |
| 12123 Guy RoadLisbon, OH 44432 | 2 | 1 | 1,200 | $170,000 | $141 | 7 days |
| Post RoadBloomingburg, OH 43106 | — | — | — | $2,457,000 | — | 6 days |
| 7511 Middle Ridge RoadMadison, OH 44057 | 3 | 3 | 2,277 | $524,900 | $230 | 6 days |
| 70829 Stockdale RoadKimbolton, OH 43749 | 3 | 2 | 1,188 | $215,000 | $180 | 7 days |
| 1608 Pheasant Court Unit 1DMadison, OH 44057 | 2 | 3 | 1,302 | $174,900 | $134 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6393 Bugby DriveMadison, OH 44057 | 3 | 2 | 1,120 | $74,900 | $66 | 15 days |
| 725 Coralberry Lane Unit 81Madison, OH 44057 | 3 | 2 | 1,574 | $260,000 | $165 | 20 days |
| 1561 Easton AvenueMadison, OH 44057 | 3 | 2 | 1,286 | $189,000 | $146 | 27 days |
| 7239 Middletown Germantown RoadMiddletown, OH 45042 | 3 | 1 | 1,161 | $189,000 | $162 | 30 days |
| 1338 Ormond AvenueMadison, OH 44057 | 2 | 1 | 740 | $174,900 | $236 | 31 days |
| 5723 Saint Thomas LaneMadison, OH 44057 | 3 | 3 | 1,865 | $255,000 | $136 | 34 days |
| 2249 Brighton PlaceMadison, OH 44057 | 3 | 2 | 1,736 | $180,000 | $103 | 35 days |
| 1787 Bathgate AvenueMadison, OH 44057 | 3 | 2 | 1,372 | $175,000 | $127 | 37 days |
| 6223 Campbell DriveMadison, OH 44057 | 4 | 2 | — | $240,000 | — | 38 days |
| 2656 Lake BreezeMadison, OH 44057 | 2 | 2 | 1,100 | $75,000 | $68 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7386 Lake RoadMadison, OH 44057 | 4 | 2 | 1,484 | $265,000 | 103.9% | $178 | 97 days | Nov 19, 2026 |
| 1083 Dock RoadMadison, OH 44057 | 3 | 2 | 1,492 | $239,900 | 100.0% | $160 | 80 days | Nov 16, 2026 |
| 6068 Glasgow StreetMadison, OH 44057 | 4 | 2 | 2,020 | $279,900 | 100.0% | $138 | 28 days | Nov 13, 2026 |
| 893 Dresden DriveMansfield, OH 44905 | 3 | 1 | 1,232 | $220,000 | 104.8% | $178 | 96 days | Nov 13, 2026 |
| 2429 Townline RoadMadison, OH 44057 | 3 | 3 | 2,513 | $325,000 | 98.8% | $129 | 102 days | Nov 13, 2026 |
| 1136 Grand AvenueMadison, OH 44057 | 2 | 1 | 744 | $160,000 | 106.7% | $215 | 41 days | Nov 12, 2026 |
| 3246 McMackin RoadMadison, OH 44057 | 3 | 2 | 1,280 | $275,000 | 98.2% | $214 | 65 days | Nov 6, 2026 |
| 775 N Lake StreetMadison, OH 44057 | 3 | 2 | 1,868 | $305,000 | 101.7% | $163 | 33 days | Nov 4, 2026 |
| 1869 Clyde RoadMadison, OH 44057 | 2 | 1 | 912 | $198,000 | 99.0% | $217 | 38 days | Nov 4, 2026 |
| 14682 State Route 45Lisbon, OH 44432 | 1 | 1 | 704 | $96,000 | 98.0% | $136 | 114 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.