Market report, updated
Search in the region of Knox Twp
Over the last 6 months, homes sold for 541759.2% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N 4thToronto, OH 43964 | — | — | — | $10,000 | — | 2 days |
| 22010 Mountz RoadMinerva, OH 44657 | 4 | 3 | 2,288 | $329,900 | $144 | 30 days |
| 16310 County Road 23 Unit 203Loudonville, OH 44842 | 2 | 1 | — | $79,000 | — | 30 days |
| 27708 Winona RoadSalem, OH 44460 | 3 | 2 | 1,056 | $359,900 | $340 | 42 days |
| 3793 Township Road 242Toronto, OH 43964 | 2 | 2 | 924 | $140,000 | $151 | 44 days |
| 26872 Winona RoadHomeworth, OH 44634 | 3 | 2 | 2,000 | $279,900 | $139 | 50 days |
| 78 Third AvenueStratton, OH 43961 | 3 | 2 | 1,289 | $159,900 | $124 | 125 days |
| 121 N 6th StreetToronto, OH 43964 | 3 | 2 | 1,110 | $44,900 | $40 | 128 days |
| 5620 Township Road 212Lakeville, OH 44638 | — | — | — | $134,900 | — | 127 days |
| Ridgeview Drive Unit 79-80Loudonville, OH 44842 | 2 | 1 | — | $109,000 | — | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1337 Dennis WayToronto, OH 43964 | 3 | 2 | 1,800 | $237,000 | $131 | 30 days |
| 16681 State Route 152Toronto, OH 43964 | 4 | 2 | 2,048 | $94,500 | $46 | 47 days |
| 311 N 7th StreetToronto, OH 43952 | 3 | 2 | — | — | — | 58 days |
| 1674 Township Highway 244Toronto, OH 43964 | 3 | 3 | 1,440 | $270,000 | $187 | 63 days |
| 2851 County Road 47Toronto, OH 43964 | 2 | 1 | 1,111 | $30,000 | $27 | 75 days |
| 383 Onondaga TraceLoudonville, OH 44842 | 1 | 2 | — | $79,500 | — | 144 days |
| 19112 State Route 152Toronto, OH 43964 | 3 | 1 | 1,408 | $165,000 | $117 | 160 days |
| 27268 Lakeside DriveBeloit, OH 44609 | 2 | 2 | 1,044 | $259,900 | $248 | 216 days |
| 22840 Buck RoadAlliance, OH 44601 | — | — | — | $925,000 | — | 251 days |
| 22840 Buck RoadAlliance, OH 44601 | — | — | — | $595,000 | — | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 206 N 3rd StreetToronto, OH 43964 | 5 | 6 | 2,751 | $176,000 | 76.6% | $63 | 146 days | Nov 13, 2026 |
| 6464 Mahoning Avenue NEAlliance, OH 44601 | 2 | 2 | — | $216,700 | — | — | 50 days | Nov 4, 2026 |
| 3379 Lake StreetBeloit, OH 44609 | 3 | 1 | 1,645 | $229,900 | 100.0% | $139 | 38 days | Oct 30, 2026 |
| 22791 Buck RoadAlliance, OH 44601 | 3 | 3 | 2,736 | $382,000 | 96.2% | $139 | 65 days | Oct 23, 2026 |
| 7718 State Route 213Toronto, OH 43964 | 3 | 1 | — | $255,000 | 96.2% | — | 85 days | Oct 20, 2026 |
| 7312 State Route 213Toronto, OH 43964 | 2 | 2 | 1,100 | $259,900 | 100.0% | $236 | 134 days | Oct 16, 2026 |
| 6954 State Route 213Toronto, OH 43964 | 4 | 5 | 2,965 | $475,000 | 100.0% | $160 | 42 days | Oct 8, 2026 |
| 1042 County Rd 42Toronto, OH 43964 | 3 | 3 | 2,614 | $265,000 | 100.0% | $101 | 54 days | Sep 30, 2026 |
| 2247 County Road 47Toronto, OH 43964 | 2 | 2 | 1,275 | $152,900 | 102.0% | $119 | 62 days | Sep 28, 2026 |
| 6331 County Road 52Big Prairie, OH 44611 | 4 | 4 | 3,520 | $612,500 | 98.0% | $174 | 104 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.