Market report, updated
Search in the city of Cadiz
Over the last 6 months, homes sold for 3365275.1% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 337 N Ohio StreetCadiz, OH 43907 | 1 | 1 | 909 | $28,900 | $31 | 9 days |
| 340 Oak Park RoadCadiz, OH 43907 | 3 | 2 | 2,584 | $385,000 | $148 | 13 days |
| 360 N Main StreetCadiz, OH 43907 | 3 | 1 | 1,800 | $149,000 | $82 | 12 days |
| 166 S Ohio StreetCadiz, OH 43907 | 5 | 3 | 3,014 | $269,000 | $89 | 16 days |
| 202 Harrison AvenueCadiz, OH 43907 | 3 | 1 | 1,470 | $85,000 | $57 | 22 days |
| 42250 Cadiz Dennison RoadCadiz, OH 43907 | 2 | 1 | — | $50,000 | — | 36 days |
| 575 Grant StreetCadiz, OH 43907 | 3 | 1 | 1,056 | $50,000 | $47 | 40 days |
| 15906 State Route 151Cadiz, OH 43907 | 3 | 1 | 1,232 | $49,900 | $40 | 42 days |
| 155 E Spring StreetCadiz, OH 43907 | 3 | 2 | 1,200 | $259,000 | $215 | 41 days |
| 608 Mccready AvenueCadiz, OH 43907 | 4 | 1 | — | $49,900 | — | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84134 Brewer Road Unit 2Cadiz, OH 43907 | — | — | — | $1 | — | 34 days |
| 84134 Brewer Road Unit 3Cadiz, OH 43907 | — | — | — | $1 | — | 34 days |
| 84134 Brewer Road Unit 4Cadiz, OH 43907 | — | — | — | $1 | — | 34 days |
| 709 Peppard AvenueCadiz, OH 43907 | 3 | 2 | 1,128 | $1 | — | 35 days |
| 342 St Clair AvenueCadiz, OH 43907 | 2 | 1 | 1,736 | $139,000 | $80 | 48 days |
| 38255 Lees Run RoadCadiz, OH 43907 | — | — | — | $1 | — | 54 days |
| 151 S Muskingum StreetCadiz, OH 43907 | — | — | — | $75,000 | — | 56 days |
| 147 S Muskingum StreetCadiz, OH 43907 | 3 | 1 | — | $90,000 | — | 56 days |
| Township Road 269Cadiz, OH 43907 | — | — | — | $1 | — | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38445 Deersville Ridge RoadCadiz, OH 43907 | 2 | 1 | 1,888 | $200,000 | 100.0% | $105 | 102 days | Nov 6, 2026 |
| 433 Park AvenueCadiz, OH 43907 | 3 | 2 | 1,441 | $125,000 | 96.2% | $86 | 84 days | Oct 13, 2026 |
| 45167 Cadiz Harrisville RoadCadiz, OH 43907 | — | — | 2,826 | $575,000 | 96.6% | $203 | 1,232 days | Oct 9, 2026 |
| 741 E Market StreetCadiz, OH 43907 | 3 | 2 | 1,699 | $219,000 | 100.0% | $128 | 39 days | Oct 5, 2026 |
| 105 Butternut LaneCadiz, OH 43907 | 3 | 2 | 1,508 | $308,000 | 103.0% | $204 | 46 days | Sep 29, 2026 |
| 134 Martin AvenueCadiz, OH 43907 | 3 | 2 | 1,904 | $225,000 | 97.8% | $118 | 140 days | Sep 25, 2026 |
| Pugh RoadCadiz, OH 43907 | — | — | — | $77,000 | 93.9% | — | 125 days | Sep 23, 2026 |
| 37850 Cadiz Dennison RoadCadiz, OH 43907 | — | — | — | $313,500 | 100.0% | — | 110 days | Sep 14, 2026 |
| 412 Oakwood DriveCadiz, OH 43907 | 4 | 3 | 2,845 | $140,000 | 93.3% | $49 | 27 days | Aug 28, 2026 |
| 84143 Gilmore Ridge RoadCadiz, OH 43907 | — | — | — | $322,754 | 97.0% | — | 87 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.