Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8633 Fulton Drive NW 6 8 11,810 $2,950,000 $249 95 days
4925 Fulton Drive NW N/A N/A N/A $2,700,000 Unknown 61 days
4463 Hills & Dales Road NW N/A N/A N/A $2,500,000 Unknown 171 days
5252 Peninsula Drive NW 6 8 6,747 $2,350,000 $348 72 days
4501 Hills and Dales Road NW N/A N/A N/A $1,500,000 Unknown 171 days
7912 Greenwich Boulevard NW 3 4 6,216 $1,499,000 $241 103 days
7087 Emerson Circle NW 4 4 5,175 $1,479,000 $285 44 days
3255 Curaso Drive 5 6 5,200 $1,375,000 $264 99 days
5234 Pinedrive Circle NW 3 4 6,509 $1,350,000 $207 42 days
5340 West Boulevard NW 4 4 4,314 $1,299,000 $301 86 days
2937 Woodlawn Avenue NW N/A N/A N/A $1,225,000 Unknown 132 days
10345 Marne Road N/A N/A N/A $1,200,000 Unknown 865 days
10345 Marne Road N/A N/A N/A $1,200,000 Unknown 865 days
2421 Brentwood Road NW 9 6 6,300 $1,195,000 $189 81 days
Munson Street NW N/A N/A N/A $950,000 Unknown 635 days
4183 Lochness Circle NW 4 5 4,600 $925,000 $201 54 days
4063 Dunoon Circle NW 4 4 5,041 $925,000 $183 68 days
4056 Glenmoor Road NW 4 5 4,307 $895,000 $207 40 days
8934 Clubview Street NW 5 4 4,590 $879,000 $191 12 days
5272 Birkdale Street NW 3 3 2,600 $864,900 $332 108 days
VL Jug Run Road N/A N/A N/A $859,474 Unknown 941 days
9609 Cliffview Street NW 6 6 4,161 $859,000 $206 51 days
461 S Salem Warren Road 4 2 1,872 $849,500 $453 99 days
557 Hillsdale Drive 4 3 2,080 $839,900 $403 19 days
8156 Lake O Springs Avenue NW 4 4 3,739 $829,900 $221 138 days
Average: 3.4 2.8 2,738 $395,694 $183 112 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5695 Channel Drive NW 4 5 N/A $1,450,000 Unknown 158 days
9006 Greensway Street NW 4 5 4,218 $889,500 $210 261 days
6550 Drake Street NW 5 4 4,620 $739,999 $160 79 days
5490 Springlake Road NW 3 3 2,752 $550,000 $199 68 days
5831 Hawks Nest Circle NW 2 2 1,746 $509,000 $291 312 days
5827 Hawks Nest Circle NW 2 2 1,746 $509,000 $291 312 days
6236 Buckley Circle NW 4 3 2,884 $499,900 $173 30 days
8521 Gentry Street NW 4 3 2,822 $489,900 $173 65 days
5818 Hawks Nest Circle NW 2 2 1,707 $484,000 $283 206 days
5828 Hawks Nest Circle NW 2 2 1,707 $484,000 $283 312 days
6224 Sandy Ridge Circle NW 4 3 3,699 $459,900 $124 37 days
3563 Red Tail Circle NW 3 3 2,212 $450,000 $203 32 days
2931 Blue Ash Avenue NW 3 4 3,455 $439,900 $127 99 days
6862 Red Deer Circle NW 3 3 2,862 $418,000 $146 121 days
6114 Groton Street NW 3 4 3,404 $414,900 $121 53 days
7607 Hawksfield Avenue NW 3 3 2,512 $399,999 $159 30 days
1901 Devonshire Drive NW 3 3 2,224 $379,000 $170 27 days
6169 Whitney Road N/A N/A N/A $375,000 Unknown 142 days
3411 Dunmore Avenue NW 3 3 2,843 $370,000 $130 122 days
Township Rd. 282 N/A N/A N/A $359,000 Unknown 24 days
2940 Villa Glen Circle NW 3 4 2,252 $358,500 $159 39 days
5387 Cherokee Avenue NW 4 3 2,340 $349,900 $149 98 days
4946 Simsbury Circle NW 3 2 1,767 $339,900 $192 38 days
5234 Shamrock Avenue NW 4 3 2,724 $329,900 $121 30 days
1431 Minosa Lane 2 4 1,604 $319,900 $199 22 days
Average: 3.0 2.5 2,122 $302,828 $158 109 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2543 Dunkeith Drive NW 5 7 7,305 $2,200,000 $2,175,000 $297 97 days 4/14/26
4809 Lantern Hill Circle NW 4 5 8,012 $1,950,000 $1,700,000 $212 137 days 9/16/26
2715 Westdale Road NW 3 3 7,867 $1,750,000 $1,362,000 $173 38 days 10/1/26
7324 Roman Avenue NW 4 4 4,704 $1,249,000 $1,223,500 $260 32 days 7/15/26
5155 Fleetwood Avenue NW 4 5 5,796 $1,375,000 $1,185,000 $204 122 days 5/8/26
7254 Roman Avenue NW 4 5 5,394 $1,299,900 $1,143,000 $211 56 days 4/30/26
6182 Bertram Avenue NW 4 6 7,352 $1,095,000 $1,075,000 $146 82 days 8/11/26
8598 Regency Drive NW 4 6 5,679 $1,250,000 $1,050,000 $184 44 days 8/21/26
7995 Shady Stone Street NW 5 6 6,070 $1,075,000 $1,045,000 $172 29 days 9/30/26
5768 Springlake Road NW 5 4 4,056 $1,025,000 $1,025,000 $252 61 days 9/30/26
9280 Lentz Road 4 2 2,944 $1,200,000 $950,000 $322 47 days 5/15/26
5453 East Boulevard NW 5 6 5,455 $959,500 $923,000 $169 39 days 6/2/26
6205 Bertram Avenue NW 5 7 5,514 $893,000 $868,000 $157 64 days 5/20/26
4864 Armandale Avenue NW 3 3 3,428 $889,000 $839,000 $244 66 days 8/14/26
8550 Drummond Drive NW 4 5 5,959 $825,000 $800,000 $134 70 days 5/1/26
4126 Glenmoor Road NW 4 5 5,304 $775,000 $768,000 $144 20 days 7/8/26
3542 Joyce Avenue NW 3 4 3,376 $829,900 $758,000 $224 116 days 8/7/26
108 Spruce Drive NW 4 5 3,780 $725,000 $756,000 $200 32 days 6/16/26
8872 Scotsbury Glen Street NW 3 4 3,788 $829,500 $754,000 $199 72 days 9/17/26
7557 Lutz Avenue NW 4 4 5,081 $849,900 $750,000 $147 36 days 9/24/26
2624 Dunkeith Drive NW 5 5 5,183 $749,900 $749,900 $144 44 days 6/3/26
5969 W Shore Drive NW 3 3 2,825 $749,000 $735,000 $260 46 days 7/17/26
44713 State Route 541 Unit 4 3 2 N/A $720,500 $720,500 Unknown 80 days 7/11/26
8591 Harlequin Circle NW 5 6 5,334 $705,000 $690,000 $129 56 days 7/16/26
2661 Perry Drive NW 3 2 3,471 $625,000 $685,000 $197 33 days 8/19/26
Average: 3.3 2.7 2,423 $347,033 $348,517 $172 80 days
Viewing 1 - 25 of 388
Viewing 1 - 25 of 388

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Century 21 HomeStar are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.